<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stefan Zwegers</title>
	<atom:link href="http://stefan.zwegers.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stefan.zwegers.net</link>
	<description>Industrial designer</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Showreel</title>
		<link>http://stefan.zwegers.net/?p=33</link>
		<comments>http://stefan.zwegers.net/?p=33#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://showcase.zwegers.net/?p=33</guid>
		<description><![CDATA[I made this Showreel of my portfolio using Adobe After Effects CS4. It provides a quick impression of my work inside my portfolio.]]></description>
			<content:encoded><![CDATA[<p id="top" /><code><object width='800' height='600'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=8117903&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' /><embed src='http://vimeo.com/moogaloop.swf?clip_id=8117903&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='800' height='600'></embed></object><br /><a href='http://vimeo.com/8117903'>View on Vimeo</a>.</code></p>
<p><code>I made this Showreel of my portfolio using Adobe After Effects CS4. It provides a quick impression of my work inside my portfolio.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://stefan.zwegers.net/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensible Music</title>
		<link>http://stefan.zwegers.net/?p=166</link>
		<comments>http://stefan.zwegers.net/?p=166#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stefan.zwegers.net/?p=166</guid>
		<description><![CDATA[A current health risk for a lot of people, especially youth, is music induced hearing loss. Young people turn up the volume of their music on their mp3 player to feel the low tones, increasing the risk of hearing loss. With this project I presented a design to really feel the music when listening to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A current health risk for a lot of people, especially youth, is music induced hearing loss. Young people turn up the volume of their music on their mp3 player to feel the low tones, increasing the risk of hearing loss. With this project I presented a design to really feel the music when listening to it with an mp3-player while having the music’s volume on a healthy level; Sensible Music. The Dutch Hearing Society makes young people aware of the risks of music induced hearing loss and acted as an expert partner.</p>
<p style="text-align: center;"><a href="http://stefan.zwegers.net/wp-content/uploads/2010/06/sensiblemusicproductweb.jpg"><img class="aligncenter size-full wp-image-167" title="sensiblemusicproductweb" src="http://stefan.zwegers.net/wp-content/uploads/2010/06/sensiblemusicproductweb.jpg" alt="" width="992" height="651" /></a></p>
<p> </p>
<p>The main product consists of three parts: the filtering module and two separate vibration motors. The signal of an mp3-player is filtered and the lower frequencies are translated to the two vibration motors. The vibration motors are attached to the wires of the ear buds and when you are listening to your favorite music you will really feel the beat. Want to feel more? Just detach one of the vibration motors and click it onto your shirt and the vibration will spread through your clothing. Not enough? Put on one of the specially designed sensible music garments, attach the vibration motor and feel the beat travel to your body. Music is perceived as being loud on a safe volume.</p>
<p>Sensible Music; Listening to music never felt this good.</p>
<p><a href="http://stefan.zwegers.net/wp-content/uploads/2010/06/AllcasingsYellowblack.jpg"><img class="aligncenter size-large wp-image-169" title="AllcasingsYellowblack" src="http://stefan.zwegers.net/wp-content/uploads/2010/06/AllcasingsYellowblack-1024x570.jpg" alt="" width="1024" height="570" /></a></p>
<p><a href="http://stefan.zwegers.net/wp-content/uploads/2010/04/finalclothingset1onlineportfolio.jpg"><img class="aligncenter size-full wp-image-185" title="finalclothingset1onlineportfolio" src="http://stefan.zwegers.net/wp-content/uploads/2010/04/finalclothingset1onlineportfolio.jpg" alt="" width="1024" /> </a></p>
<p><code><object width='800' height='500'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=12712651&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' /><embed src='http://vimeo.com/moogaloop.swf?clip_id=12712651&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='800' height='500'></embed></object><br /><a href='http://vimeo.com/12712651'>View on Vimeo</a>.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://stefan.zwegers.net/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Vault</title>
		<link>http://stefan.zwegers.net/?p=32</link>
		<comments>http://stefan.zwegers.net/?p=32#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://showcase.zwegers.net/?p=32</guid>
		<description><![CDATA[Value Vault 2010 Client: Philips consumer lifestyle We proposed the value vault, a platform to translate the data about consumers’ experiences with products to actionable information for the different stakeholders in the product development process to enable continuous learning. Within the value vault, data is analysed based on the requirements of these different disciplines,because actionable [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://showcase.zwegers.net/wp-content/uploads/2010/04/valuevault2site.jpg"><img class="aligncenter size-full wp-image-51" title="Value laddering inside the Value Vault" src="http://showcase.zwegers.net/wp-content/uploads/2010/04/valuevault2site.jpg" alt="" width="960" height="960" /></a></p>
<p>Value Vault<br />
2010<br />
Client: Philips consumer lifestyle</p>
<p>We proposed the value vault, a platform to translate the data about consumers’ experiences with products to actionable<br />
information for the different stakeholders in the product development process to enable continuous learning. Within the value vault, data is analysed based on the requirements of these different disciplines,because actionable information has to be spoken in the language of the different stakeholders.<br />
The value vault made it possible to store and quickly recoverinformation about what the consumer values and wants from a specific product or an entire product category. It made it possible to see if a product meets its value proposition and therefore what its strengths and weaknesses are. We developed a method to analyse and present this data and made the value vault to give an example how it could be implemented. A paper called &#8220;understanding consumer experience&#8221; was written for the PDMA conference of 2010 of which I was a co-author.</p>
<p>By Stefan Zwegers, Jeanine Kierkels and Frank de Jong</p>
<p><code><object width='800' height='500'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=11779113&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' /><embed src='http://vimeo.com/moogaloop.swf?clip_id=11779113&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='800' height='500'></embed></object><br /><a href='http://vimeo.com/11779113'>View on Vimeo</a>.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://stefan.zwegers.net/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk! I</title>
		<link>http://stefan.zwegers.net/?p=31</link>
		<comments>http://stefan.zwegers.net/?p=31#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://showcase.zwegers.net/?p=31</guid>
		<description><![CDATA[Walk! 1 2008 Client: Adidas Innovation Team Walk! is a shirt that was developed for women between 20 – 30 years old who want an active lifestyle. In the morning a pedometer module is attached to the shirt, which registers the amount of steps that are taken during the day. The pattern on the shirt [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://showcase.zwegers.net/wp-content/uploads/2010/04/Picturewalkprototypesite1.jpg"></a><a href="http://showcase.zwegers.net/wp-content/uploads/2010/04/Picturewalkprototypesite1.jpg"><img class="aligncenter size-full wp-image-45" title="Walk! shirt version 1" src="http://showcase.zwegers.net/wp-content/uploads/2010/04/Picturewalkprototypesite1.jpg" alt="" width="800" height="534" /></a></p>
<p>Walk! 1<br />
2008<br />
Client: Adidas Innovation Team</p>
<p>Walk! is a shirt that was developed for women between 20 – 30 years old who want an active lifestyle. In the morning a pedometer module is attached to the shirt, which registers the amount of steps that are taken during the day. The pattern on the shirt consists out of 6 spheres. Pieces of the spheres are printed in thermo chromatic ink, which is ink that can change color. When a piece of thermo chromatic ink changes, a line is created between two spheres. The more steps are taken, the more spheres are connected. The wearer can therefore get an indication of the amount of steps taken by looking at her shirt.</p>
<p>I received an excellence verdict for this project and  both Walk! projects were displayed at the ID’09 exhibition during the Dutch Design week 2009 in Eindhoven. Furthermore the project has been featured on several blogs (e.g. Talk2myshirt), articles (e.g. Boletin de opportunidades innovadores para el Textil) and in the book “Metamorphosis “ by Elisabetta Cianfanelli together with professors of the University of Florence of the deparment of Industrial design.</p>
<p><code><object width='800' height='500'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=7140883&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' /><embed src='http://vimeo.com/moogaloop.swf?clip_id=7140883&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='800' height='500'></embed></object><br /><a href='http://vimeo.com/7140883'>View on Vimeo</a>.</code></p>
<p><a href="http://vimeo.com/8117903"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefan.zwegers.net/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk! II</title>
		<link>http://stefan.zwegers.net/?p=27</link>
		<comments>http://stefan.zwegers.net/?p=27#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://showcase.zwegers.net/?p=27</guid>
		<description><![CDATA[Project Walk! II 2009 Client: Adidas Innovation Team After a succesful first iteration of the project Walk!  I continued with the project. In this version an older target group was chosen. A user evaluation of the first concept of Walk! with women of 30-45 years revealed the following essential values: Safety, Privacy, Pleasure, Enjoying life [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://showcase.zwegers.net/wp-content/uploads/2010/04/Picturewalkprotosecondsite1.jpg"><img class="aligncenter size-full wp-image-59" title="Walk! version 2" src="http://showcase.zwegers.net/wp-content/uploads/2010/04/Picturewalkprotosecondsite1.jpg" alt="" width="850" height="558" /></a></p>
<p>Project Walk! II<br />
2009<br />
Client: Adidas Innovation Team</p>
<p>After a succesful first iteration of the project Walk!  I continued with the project. In this version an older target group was chosen. A user evaluation of the first concept of Walk! with women of 30-45 years revealed the following essential values: Safety, Privacy, Pleasure, Enjoying life and Healthy. A second concept iteration of the pedometer shirt concept was conducted. The new concept uses lighting to provide the feedback. More steps equals more lit flowers. Furthermore the wearer can decide for herself if she wants to show her progress to the rest of the world or keep it private, by changing the way she wears the garment.</p>
<p><a href="http://showcase.zwegers.net/wp-content/uploads/2010/04/Pictureswalk2siteoverview.jpg"><img class="aligncenter size-full wp-image-62" title="Pictureswalk!2siteoverview" src="http://showcase.zwegers.net/wp-content/uploads/2010/04/Pictureswalk2siteoverview.jpg" alt="" width="580" height="580" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefan.zwegers.net/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoorM</title>
		<link>http://stefan.zwegers.net/?p=19</link>
		<comments>http://stefan.zwegers.net/?p=19#comments</comments>
		<pubDate>Sun, 25 Apr 2010 11:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://showcase.zwegers.net/?p=19</guid>
		<description><![CDATA[DoorM 2009 Client: Philips/ CitizenM hotels I participated with a team in the Philips creative Challenge 2009. The concept our team designed was called DoorM. The concept lowers the threshold for CitizenM hotel guests to visit the shared living rooms, by triggering their curiosity through interactive spy holes; offering an abstract overview of these living [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://showcase.zwegers.net/wp-content/uploads/2010/04/Classiddoorm2site.jpg"></a></p>
<p><a href="http://showcase.zwegers.net/wp-content/uploads/2010/04/Classiddoorm2site.jpg"><img class="aligncenter size-full wp-image-90" title="Classiddoorm2site" src="http://showcase.zwegers.net/wp-content/uploads/2010/04/Classiddoorm2site.jpg" alt="" width="950" height="316" /></a></p>
<p>DoorM<br />
2009<br />
Client: Philips/ CitizenM hotels</p>
<p>I participated with a team in the Philips creative Challenge 2009. The concept our team designed was called DoorM. The concept lowers the threshold for CitizenM hotel guests to visit the shared living rooms, by triggering their curiosity through interactive spy holes; offering an abstract overview of these living rooms and activity, via blurred video and dampened sound.  The lights around the spyholes will slowly light up to attract the attention of the guest. Furthermore, DoorM showcases suitable living rooms based on the guests` preferences.</p>
<p>By Stefan Zwegers, Jan van der Asdonk, Guust Hilte, Loes Smits and Willem Knijnenburg</p>
<p><code><object width='800' height='600'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=6466889&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' /><embed src='http://vimeo.com/moogaloop.swf?clip_id=6466889&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='800' height='600'></embed></object><br /><a href='http://vimeo.com/6466889'>View on Vimeo</a>.</code></p>
<p><a href="http://showcase.zwegers.net/wp-content/uploads/2010/04/Classiddoormsite2.jpg"><img class="aligncenter size-full wp-image-92" title="DoorM2" src="http://showcase.zwegers.net/wp-content/uploads/2010/04/Classiddoormsite2.jpg" alt="" width="950" height="713" /></a><a href="http://vimeo.com/8117903"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefan.zwegers.net/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Manifesto &#8211; The Future Designer</title>
		<link>http://stefan.zwegers.net/?p=17</link>
		<comments>http://stefan.zwegers.net/?p=17#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://showcase.zwegers.net/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><code><object width='800' height='600'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=7141335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' /><embed src='http://vimeo.com/moogaloop.swf?clip_id=7141335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='800' height='600'></embed></object><br /><a href='http://vimeo.com/7141335'>View on Vimeo</a>.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://stefan.zwegers.net/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aesthetic Reflection</title>
		<link>http://stefan.zwegers.net/?p=15</link>
		<comments>http://stefan.zwegers.net/?p=15#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://showcase.zwegers.net/?p=15</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://showcase.zwegers.net/wp-content/uploads/2010/04/aestheticreflectionthumb.jpg"></a><code><object width='800' height='600'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=7722340&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' /><embed src='http://vimeo.com/moogaloop.swf?clip_id=7722340&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='800' height='600'></embed></object><br /><a href='http://vimeo.com/7722340'>View on Vimeo</a>.</code><a href="http://showcase.zwegers.net/wp-content/uploads/2010/04/Picturewalkprotosecondsite.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stefan.zwegers.net/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satoo</title>
		<link>http://stefan.zwegers.net/?p=14</link>
		<comments>http://stefan.zwegers.net/?p=14#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://showcase.zwegers.net/?p=14</guid>
		<description><![CDATA[Satoo 2008 Final Bachelor Project I am a competition Taekwondo fighter and reaction speed is crucial for a fighter. I designed the Satoo, a product to individually train reaction speed. The user can choose between different auditory training programs that adapt their dificulty level to the fighters skills during the  session. Each difficulty level is [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://showcase.zwegers.net/wp-content/uploads/2010/04/Satoosite.jpg"><img class="aligncenter size-full wp-image-107" title="Satoosite" src="http://showcase.zwegers.net/wp-content/uploads/2010/04/Satoosite.jpg" alt="" width="950" height="704" /></a></p>
<p>Satoo<br />
2008<br />
Final Bachelor Project</p>
<p>I am a competition Taekwondo fighter and reaction speed is crucial for a fighter. I designed the Satoo, a product to individually train reaction speed. The user can choose between different auditory training programs that adapt their dificulty level to the fighters skills during the  session. Each difficulty level is represented by a color, giving the fighter immediate feedback about its progress during the training.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefan.zwegers.net/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klokje T-Tijd</title>
		<link>http://stefan.zwegers.net/?p=13</link>
		<comments>http://stefan.zwegers.net/?p=13#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://showcase.zwegers.net/?p=13</guid>
		<description><![CDATA[Klokje T-tijd (Clock T-Time) 2009 Hema Design competition I  competed in the Hema Design competition 2009 which is a competition organised for Design students by the big Dutch company Hema. The assignment for 2009 was to make a a common product or material special again and give it a second life. I transformed the cup [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://showcase.zwegers.net/wp-content/uploads/2010/04/Hemaklokettijdsite.jpg"><img class="aligncenter size-full wp-image-102" title="Hemaklokettijdsite" src="http://showcase.zwegers.net/wp-content/uploads/2010/04/Hemaklokettijdsite.jpg" alt="" width="950" height="679" /></a></p>
<p>Klokje T-tijd (Clock T-Time)<br />
2009<br />
Hema Design competition</p>
<p>I  competed in the Hema Design competition 2009 which is a competition organised for Design students by the big Dutch company Hema. The assignment for 2009 was to make a a common product or material special again and give it a second life. I transformed the cup of a small wax candle, that is normally thrown away, into a little clock.</p>
]]></content:encoded>
			<wfw:commentRss>http://stefan.zwegers.net/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
